Institutional Case Study
Shubham Builders, Gondal
Check out the details of Redsun ETC Manifold solar water heater system installed at Shubham Builders, Gondal
Check out the below details of Redsun ETC Manifold solar water heater system installed at Shubham Builders, Gondal.
| Name of Client | Shubham Builders |
| Place | Gondal |
| District & State | Rajkot/ Gujarat |
| System Capacity | 2000 liters per day |
| Year of Installation | 2014 |
| Hot Water Application | Bathing , Washing |
| Previous Using Input | Electricity |
| Electricity saved per Day | 92 KWH |
| Electricity saved per Year | 29729 KWH (320 working days ) |
| Average Electricity Cost | Rs. 4/unit |
| Amount Saved per Annum | Rs. 1.19 lacs |
| Pay Back period of system | 2 Years |

Request Project Estimation
Get custom manifold design and ROI metrics for your property.
Prefer instant chat on WhatsApp?
Chat on WhatsApp (+91 94262 52296)