Institutional Case Study
Shree Kutchi Leuva Patel Samaj, Ahmedabad
Check out the details of Redsun ETC Manifold solar water heater system installed at Shree Kutchi Leuva Patel Samaj, Ahmedabad.
Check out the below details of Redsun ETC Manifold solar water heater system installed at Shree Kutchi Leuva Patel Samaj, Ahmedabad.
| Name of Client | Shree Kutchi Leuva Patel Samaj |
| Place | Ahmedabad |
| District & State | Ahmedabad/ Gujarat |
| System Capacity | 3500 liters per day |
| Year of Installation | 2013 |
| Hot Water Application | Bathing , Washing |
| Previous Using Input | Electricity |
| Electricity saved per Day | 163 KWH |
| Electricity saved per Year | 52026 KWH (320 working days ) |
| Average Electricity Cost | Rs. 4/unit |
| Amount Saved per Annum | Rs. 2.08 lacs |
| Pay Back period of system | 2 Years |

Request Project Estimation
Get custom manifold design and ROI metrics for your property.
Prefer instant chat on WhatsApp?
Chat on WhatsApp (+91 94262 52296)