Institutional Case Study
Dikra Nu Ghar (Old Age Home), Amreli
Check out thedetails of Redsun ETC Manifold solar water heater system installed at Dikra Nu Ghar (Old Age Home), Amreli.
Check out the below details of Redsun ETC Manifold solar water heater system installed at Dikra Nu Ghar (Old Age Home), Amreli.
| Name of Client | Dikra Nu Ghar (Old Age Home) |
| Place | Amreli |
| District & State | Amreli/ Gujarat |
| System Capacity | 1500 liters per day |
| Year of Installation | 2013 |
| Hot Water Application | Bathing , Washing |
| Previous Using Input | Electricity |
| Electricity saved per Day | 69.678 KWH |
| Electricity saved per Year | 22296.96 KWH (320 working days ) |
| Average Electricity Cost | Rs. 4/unit |
| Amount Saved per Annum | Rs. 89187 |
| Pay Back period of system | 2 Years |

Request Project Estimation
Get custom manifold design and ROI metrics for your property.
Prefer instant chat on WhatsApp?
Chat on WhatsApp (+91 94262 52296)