Institutional Case Study
Baywood Hotels India Pvt. Ltd. (Best Western Yuvraj Hotel), Surat
Check out the details of Redsun ETC Manifold solar water heater system installed at Baywood Hotels India Pvt. Ltd. (Best Western Yuvraj Hotel), Surat
Check out the below details of Redsun ETC Manifold solar water heater system installed at Baywood Hotels India Pvt. Ltd. (Best Western Yuvraj Hotel), Surat
| Name of Client | Baywood Hotels India Pvt. Ltd. |
| Place | Surat |
| District & State | Surat/ Gujarat |
| System Capacity | 4500 liters per day |
| Year of Installation | 2013 |
| Hot Water Application | Bathing , Washing |
| Previous Using Input | Electricity |
| Electricity saved per Day | 209.034 KWH |
| Electricity saved per Year | 66890.88 KWH (320 working days ) |
| Average Electricity Cost | Rs. 4/unit |
| Amount Saved per Annum | Rs. 2.68 lacs |
| Pay Back period of system | 2 Years |

Request Project Estimation
Get custom manifold design and ROI metrics for your property.
Prefer instant chat on WhatsApp?
Chat on WhatsApp (+91 94262 52296)